The world's greatest cubing championship is starting in the heart of Florida. Hundreds of total competitors, 3 total events, and across the three, a cash pool of $2,000.

The legendary main event. Best of one. One solve to take the title.
The ultimate test of speed. Pick it up. Put it down. Glory.
Pocket cube fury. One solve, one shot, one champion.
* Events may start up to 20 minutes before designated times
* Schedule is not official until November 1st
| Time | Event / Round | Format | Participants | Notes / Roles |
|---|---|---|---|---|
| 8:30 AM – 9:00 AM | Setup & Competitor Check-In | — | All 100 | Badges/scorecards distribution & station prep |
| 9:00 AM – 9:15 AM | Welcome & Tutorial | — | All 100 | Rules explanation (inspection, timers, runner protocol) |
| 9:15 AM – 10:00 AM | 3×3 Round 1 (Group A) | Average of 5 (Ao5) | 50 | Competitors 1–50; Top 16 advance to the next round |
| 10:00 AM – 10:45 AM | 3×3 Round 1 (Group B) | Average of 5 (Ao5) | 50 | Competitors 51–100; Top 16 advance to the next round |
| 10:45 AM – 11:15 AM | 2×2 Round 1 (Group A) | Average of 5 (Ao5) | 50 | Competitors 1–50; Top 8 advance to the next round |
| 11:15 AM – 11:45 AM | 2×2 Round 1 (Group B) | Average of 5 (Ao5) | 50 | Competitors 51–100; Top 8 advance to the next round |
| 11:45 AM – 12:00 PM | 1×1 Round 1 (Group A) | Best of 3 (Bo3) | 50 | Competitors 1–50; Top 6 advance to the finals |
| 12:00 PM – 12:15 PM | 1×1 Round 1 (Group B) | Best of 3 (Bo3) | 50 | Competitors 51–100; Top 6 advance to the finals |
| 12:15 PM – 1:00 PM | Lunch Break | — | — | Room reset, score tallying, cutoff postings |
| 1:00 PM – 1:30 PM | 2×2 Finals | Average of 5 (Ao5) | 16 | 1 group of 16 competitors |
| 1:30 PM – 1:45 PM | 1×1 Finals | Best of 3 (Bo3) or Ao5 | 12 | High-speed single head-to-head heats |
| 1:45 PM – 2:30 PM | 3×3 Second Round | Average of 5 (Ao5) | 32 | 2 groups of 16 cubers; Top 12 advance |
| 2:30 PM – 3:00 PM | 3×3 Finals | Average of 5 (Ao5) | 12 | Finalists solve on main stage tables |
| 3:00 PM – 3:30 PM | Awards & Closing | — | All | Podium presentation, certificates/trophies, cleanup |
Registration Open
$195 base entry includes all 3 events. One spectator is free; every additional guest is $15. Limited to 100 competitors.
Registration closes Nov 1, 2026 or when cap is reached.
All entry fees are final — no refunds.